APB/Weapons
From GameWiki
In APB you can select from a wide range of offensive tools. This page should bring you a pretty good overview of what you can see in the world. Weapons can also get upgrades, which are described in detail on another page.
When you do the tutorial you start out in the world with an assault rifle and a small revolver. Don't worry, things will improve from there.
You can equip one primary weapon, one secondary weapon (pistols/machine pistols only) and one grenade type at any given time. If you wish to change it, you can do so at anny Joker Ammo box and at mobile supply spots either from players directly or their vehicles.
Contents |
Basic Type Overview
This table gives you a basic overview over the base type of weapons available to you in the game. Added on top of the base types come the weapons you can either add upgrades yourself on bought weapons with blank slots, or obtain pre-slotted weapons that already have upgrades in them but cannot be modified. With open slot weapons you can replace upgrades them at any time, but the currently installed upgrade is destroyed in the process.
A word to the numbers: They are estimations at best and only for the very basic, upgrade free weapons. So take them with a grain of salt. The values on the general things like Heath Damage and so on, are in percent, extrapolated from what you can see in the game.
- Health Damage: Direct damage this does to players health.
- Stamina Damage: How much stamina it takes away, if it drops to 0 on a player they are stunned.
- Hard Damage: How much damage this does to vehicles, cameras and storefronts.
- Effective Range: Where it still does top damage. It might reach further than the effective range but usually loses a lot damage in the process.
- Rate of Fire: How fast comes one bullet after the previous one.
- Reload Speed: How long it takes for a full reload.
- Mobility: How fast you can still move with this weapon equipped.
This chart includes the secondary weapons, which are in the lower half. Pretty much all the ones having pistol in their names are secondary weapons, while the rest are primary weapons.
| Name | Type | Price | Health Damage | Stamina Damage | Hard Damage | Effective Range | Rate of Fire | Reload Speed | Mobility | Clip Size | Ammo Capacity | Ammo Type | Faction | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrotech DMR-SD | High-velocity Rifle | 4995 | 64 | 60 | 82 | 80 | 42 | 20 | 34 | 6 | 30 | High-velocity | None | 20 |
| N-TEC 5 | Assault Rifle | 2515 | 28 | 20 | 18 | 49 | 67 | 33 | 100 | 32 | 224 | Rifle | None | 1 |
| NFAS-12 | Auto Shotgun | 4858 | 64 | 20 | 64 | 20 | 67 | 28 | 100 | 15 | 45 | Shotgun | None | 20 |
| SHAW 556 | Light Machine Gun | 3689 | 18 | 20 | 36 | 49 | 76 | 10 | 24 | 100 | 300 | Machine | None | 10 |
| Obeya CR762 | Rifle | 499 | 28 | 20 | 36 | 60 | 67 | 33 | 100 | 15 | 105 | Rifle | None | 1 |
| OBIR | Burst-fire Rifle | 2803 | 28 | 40 | 28 | 70 | 67 | 28 | 100 | 24 | 144 | Rifle | None | 10 |
| JG-840 | Shotgun | 2496 | 82 | 20 | 82 | 10 | 34 | 82 | 100 | 8 | 32 | Shotgun | None | 10 |
| N-HVR 762 | High-velocity Rifle | 3345 | 90 | 20 | 82 | 70 | 8 | 20 | 34 | 6 | 24 | High-velocity | None | 10 |
| OCA-EW 626 | Sub-machine Gun | 499 | 18 | 20 | 18 | 30 | 76 | 53 | 100 | 34 | 238 | Machine | None | 1 |
| Star 556 | Assaut Rifle | 5 | 28 | 20 | 28 | 60 | 42 | 30 | 100 | 32 | 160 | Rifle | None | 1 |
| N-FA 9 | Machine Pistol | 1596 | 10 | 20 | 10 | 30 | 76 | 63 | 100 | 25 | 125 | Pistol | None | 10 |
| S-AS PDW | Machine Pistol | 1596 | 10 | 20 | 10 | 30 | 76 | 63 | 100 | 30 | 150 | Pistol | None | 10 |
| ACT 44 | Semi-Automatic Pistol | 1596 | 54 | 20 | 54 | 49 | 59 | 49 | 100 | 8 | 40 | Magnum | None | 10 |
| Colby RSA | Heavy Revolver | 1596 | 64 | 20 | 72 | 49 | 51 | 45 | 100 | 6 | 30 | Magnum | None | 10 |
| Obeya FBW | Semi-Automatic Pistol | 840 | 28 | 40 | 28 | 40 | 67 | 68 | 100 | 15 | 75 | Pistol | None | 1 |
| Joker RFP-9 | Burst Fire Pistol | 1596 | 28 | 20 | 18 | 40 | 51 | 60 | 100 | 21 | 105 | Pistol | None | 10 |
| Colby SNR 850 | Snub-nose Revolver | 5 | 46 | 20 | 54 | 20 | 42 | 49 | 100 | 6 | 60 | Pistol | None | 1 |
OCA-EW 626
This submachine gun is a very good weapon for close range fights but even at medium distances it can still do some serious damage. At that point it will lose against an N-Tec 5 though more often than not. It also has a shorter range, so while an N-Tec might still touch you, this weapon will just fall short and do no damage at all. It often is used together with a magnum hand gun, which offers sometimes a slightly longer range or the ability to kill off your opponent that has little health left.
These are the guns you can buy from vendors of this type, with upgrade slots you can fill in.
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| OCA-EW 626 | 0 | 499 | Basic Version, no upgrades possible. Can be bought at the very beginning, after tutorial. |
| OCA-EW 626 NFCP 1 | 1 | 13350 | Unlocks at Blood Roses Level 15. |
| OCA-EW 626 NFCP 2 | 2 | 26700 | Unlocks at Blood Roses Level 29. |
| OCA-EW 626 NFCP 3 | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |
You can also find special versions of this weapon, by doing missions for contacts. Here are the weapons you can get, their upgrades included and how to get them.
| Name | Upgrades | Notes |
|---|---|---|
| OCA-EW 626 "Undertaker" | ? | Reach level 3 with Bonita Benjamin, G-Kings, Financial |
N-FA 9
A fast machine pistol. It has a smaller mag than the S-AS PDW but does not stand behind it in any way. You can get a lot of damage out of this one, but only at close range.
Unlocks at G-Kings Level 3.
ACT 44
This one is close to the Colby RSA, but with two more bullets, faster reload speed and faster shooting. For that it sacrifices power.
Unlocks at G-Kings Level 5.
JG-840
This shotgun is slow, and not very far reaching, but you can usually kill someone with two to three hits at close range.
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| JG-840 | 0 | 2496 | Basic Version, no upgrades possible. Unlocks at G-Kings Level 6. |
| JG-940 | 1 | 24960 | Unlocks at G-Kings Level 13. |
| JG-1040 | 2 | 49920 | Unlocks at G-Kings Level 27. |
| JG-1140 | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |
Obeya CR762
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| Obeya CR762 | 0 | 499 | Basic Version, no upgrades possible. Unlocks after tutorial. |
| Obeya CR762 NFCP 1 | 1 | 6860 | Unlocks at G-Kings Level 15. |
| Obeya CR762 NFCP 2 | 2 | 13720 | Rating 75. Unlocks at G-Kings Level 29. |
| Obeya CR762 NFCP 3 | 3 | 1000000 | Rating 250. Unlocks after getting to level 6 with all contacts on both organizations. |
OBIR
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| OBIR | 0 | 2803 | Basic Version, no upgrades possible. Unlocks at G-Kings Level 7. |
| OBIR NFCP 1 | 1 | 28030 | Unlocks at G-Kings Level 17. |
| OBIR NFCP 2 | 2 | 56060 | Unlocks at G-Kings Level 29. |
| ? | 3 | ? | ? |
SHAW 556
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| SHAW 556 | 0 | 3689 | Basic Version, no upgrades possible. Unlocks at G-Kings Level 8. |
| SHAW 556 R&D I | 1 | 36890 | Unlocks at G-Kings Level 21. |
| SHAW 556 R&D II | 2 | 73780 | Unlocks at G-Kings Level 35. |
| SHAW 556 R&D III | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |
NFAS-12
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| NFAS-12 | 0 | 4858 | Basic Version, no upgrades possible. Unlocks at G-Kings Level 9. |
| NFAS-12 Nol | 1 | 48580 | Unlocks at G-Kings Level 25. |
| NFAS-12 Adeen | 2 | 97160 | Unlocks at G-Kings Level 39. |
| NFAS-12 Dvah | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |
S-AS PDW
Unlocks at Blood Roses Level 3.
Colby RSA
Unlocks at Blood Roses Level 5.
N-TEC 5
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| N-TEC 5 | 0 | 2515 | Basic Version, no upgrades possible. Unlocks at Blood Roses Level 6. |
| N-TEC 5 Nol | 1 | 25150 | Unlocks at Blood Roses Level 13. |
| N-TEC 5 Adeen | 2 | 50300 | Unlocks at Blood Roses Level 27. |
| N-TEC 5 Dvah | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |
N-HVR 762
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| N-HVR 762 | 0 | 3345 | Basic Version, no upgrades possible. Unlocks at Blood Roses Level 8. |
| N-HVR 762 Nol | 1 | 33450 | Unlocks at Blood Roses Level 21. |
| N-HVR 762 Adeen | 2 | 66900 | Unlocks at Blood Roses Level 35. |
| N-HVR 762 Dvah | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |
Agrotech DMR-SD
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| Agrotech DMR-SD | 0 | 4995 | Basic Version, no upgrades possible. Unlocks at Blood Roses Level 9. |
| DMR-SD R&D I | 1 | 49950 | Unlocks at Blood Roses Level 25. |
| DMR-SD R&D II | 2 | 99900 | Unlocks at Blood Roses Level 39. |
| DMR-SD R&D III | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |
STAR 556
You start with one of these, in the basic version. It's a good mix of range, fire rate and damage, but excels at none. You mostly want to engane enemies in medium to medium-long ranges, as that's when you can get the most out of this one.
| Name | Upgrade Slots | Price | Notes |
|---|---|---|---|
| STAR 556 | 0 | 5 | Basic Version, no upgrades possible. Avaialble from the start and you get one for free. |
| STAR 556 R&D I | 1 | 15540 | Unlocks at Blood Roses Level 17. |
| STAR 556 R&D II | 2 | 31080 | Unlocks at Blood Roses Level 31. |
| STAR 556 R&D III | 3 | 1000000 | Unlocks after getting to level 6 with all contacts on both organizations. |