APB/Upgrades
From GameWiki
< APB
Upgrades are what gives you an edge in most situations in APB. There are three types, which you can buy from contacts and sometimes get as rewards by email.
The factions numbers say what level you need to be allowed to buy this upgrade. The rating tells you when you are allowed to actually use it. Requires is for special requirements for the particular upgrade. If a field has a dash "-" then that means you can't get it from that faction. 0 means that faction has it, but you don't need any faction level to get it, mostly just the special requirement then. X marks a faction having it, but it's unknown what level you need for it. And ? are fields not 100% clear at this moment.
Character Upgrades
Details about the upgrades follow here later on.
| Name | Effect | Price | Rating | Bloodrose | G-Kings | Praetorians | Prentiss Tigers | Requires |
|---|---|---|---|---|---|---|---|---|
| Fast Regen 1 | Recharges core health 10% faster | 5000 | 25 | X | 18 | 18 | - | ? |
| Fast Regen 2 | Recharges core health 20% faster | 20000 | 75 | - | 34 | 34 | - | ? |
| Fast Regen 3 | Recharges core health 30% faster | - | 125 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Happy Landings 1 | Reduces health and stamina damage received from falling by 30% | 5000 | 5 | X | 10 | 10 | - | ? |
| Happy Landings 2 | Reduces health and stamina damage received from falling by 50% | 20000 | 25 | - | 26 | 26 | - | ? |
| Happy Landings 3 | Reduces health and stamina damage received from falling by 70% | - | 50 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Monolith 1 | Increases maximum core health by 5% | 5000 | 50 | X | 18 | 18 | - | ? |
| Monolith 2 | Increases maximum core health by 8% | 20000 | 100 | - | 34 | 34 | - | ? |
| Monolith 3 | Increases maximum core health by 10% | - | 150 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Energizer 1 | Reduces stamina damage from less than lethal attacks by 5% | 5000 | 25 | 18 | X | - | 18 | ? |
| Energizer 2 | Reduces stamina damage from less than lethal attacks by 10% | 20000 | 75 | 34 | - | - | 34 | ? |
| Energizer 3 | Reduces stamina damage from less than lethal attacks by 15% | - | 125 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Survivor 1 | Reduces damage weapon hits by 5% | 5000 | 50 | 18 | X | - | 18 | ? |
| Survivor 2 | Reduces damage weapon hits by 10% | 20000 | 100 | 34 | - | - | 34 | ? |
| Survivor 3 | Reduces damage weapon hits by 10% | - | 150 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Take a Knee 1 | Recharges stamina 10% faster | 5000 | 5 | X | 18 | 18 | - | ? |
| Take a Knee 2 | Recharges stamina 20% faster | 20000 | 25 | - | 34 | 34 | - | ? |
| Take a Knee 3 | Recharges stamina 30% faster | - | 50 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Field Supplier | Turns you into an ammo carrier, radius 5 meters, for maximum 40 seconds and with 300 seconds recharge time. | 5000 | 5 | 0 | 0 | 0 | - | Arms Dealer - Class 6 |
Weapon Upgrades
| Name | Effect | Price | Rating | Bloodrose | G-Kings | Praetorians | Prentiss Tigers | Requires |
|---|---|---|---|---|---|---|---|---|
| 3-Point Sling 1 | Reduces the equip time for the weapon by 13% | 5000 | 5 | ? | 12 | ? | ? | - |
| 3-Point Sling 2 | Reduces the equip time for the weapon by 26% | 20000 | 25 | ? | 28 | ? | ? | - |
| 3-Point Sling 3 | Reduces the equip time for the weapon by 39% | - | 50 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Eagle Eyes 1 | Increases accuracy outside of marksmanship mode by 5% | 5000 | 25 | ? | 16 | ? | ? | - |
| Eagle Eyes 2 | Increases accuracy outside of marksmanship mode by 10% | 20000 | 75 | ? | 32 | ? | ? | - |
| Eagle Eyes 3 | Increases accuracy outside of marksmanship mode by 15% | - | 125 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Quick Fingers 1 | Decreases the time required to reload a weapon by 15% | 5000 | 5 | ? | 12 | ? | ? | - |
| Quick Fingers 2 | Decreases the time required to reload a weapon by 20% | 20000 | 25 | ? | 28 | ? | ? | - |
| Quick Fingers 3 | Decreases the time required to reload a weapon by 25% | - | 50 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Short Sighted 1 | Increases accuracy while in marksmanship mode by 5% | 5000 | 25 | ? | 16 | ? | ? | - |
| Short Sighted 2 | Increases accuracy while in marksmanship mode by 10% | 20000 | 75 | ? | 32 | ? | ? | - |
| Short Sighted 3 | Increases accuracy while in marksmanship mode by 15% | - | 125 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Spray and Pray 1 | Increases the firing rate of a weapon by 5% | 5000 | 50 | ? | 24 | ? | ? | - |
| Spray and Pray 2 | Increases the firing rate of a weapon by 8% | 20000 | 100 | ? | 38 | ? | ? | - |
| Spray and Pray 3 | Increases the firing rate of a weapon by 10% | - | 150 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Bandolier 1 | Increases the maximum number of clips you can carry in a weapon by 1 | 5000 | 5 | 12 | - | ? | ? | - |
| Bandolier 2 | Increases the maximum number of clips you can carry in a weapon by 2 | 20000 | 25 | 28 | - | ? | ? | - |
| Bandolier 3 | Increases the maximum number of clips you can carry in a weapon by 3 | - | 50 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Damping 1 | Reduces the rate of accuracy degradation when firing continious shots by 5% | 5000 | 25 | 16 | - | ? | ? | - |
| Damping 2 | Reduces the rate of accuracy degradation when firing continious shots by 8% | 20000 | 75 | 32 | - | ? | ? | - |
| Damping 3 | Reduces the rate of accuracy degradation when firing continious shots by 10% | - | 125 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Rifling 1 | Increases the optimal distance of the weapon by 3m | 5000 | 25 | 16 | - | ? | ? | - |
| Rifling 2 | Increases the optimal distance of the weapon by 5m | 20000 | 75 | 32 | - | ? | ? | - |
| Rifling 3 | Increases the optimal distance of the weapon by 7m | - | 125 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Savage 1 | Increases the damage done per round by 5% | 5000 | 50 | 24 | - | ? | ? | - |
| Savage 2 | Increases the damage done per round by 8% | 20000 | 100 | 38 | - | ? | ? | - |
| Savage 3 | Increases the damage done per round by 10% | - | 150 | - | - | - | - | Reach level 6 with the last contact of an organization. |
| Super Mag 1 | Increases the number of bullets a clip can hold by 10% for clips 20 and larger. For smaller clips, increases it by 1. No effect on rocket launcher. | 5000 | 5 | 12 | - | ? | ? | - |
| Super Mag 2 | Increases the number of bullets a clip can hold by 15% for clips 20 and larger. For smaller clips, increases it by 2. No effect on rocket launcher. | 20000 | 25 | 28 | - | ? | ? | - |
| Super Mag 3 | Increases the number of bullets a clip can hold by 20% for clips 20 and larger. For smaller clips, increases it by 3. No effect on rocket launcher. | - | 50 | - | - | - | - | Reach level 6 with the last contact of an organization. |
Vehicle Upgrades
| Name | Effect | Price | Rating | Bloodrose | G-Kings | Praetorians | Prentiss Tigers | Requires |
|---|---|---|---|---|---|---|---|---|
| name | desc | price | 25 | ? | ? | ? | ? | ? |